SixXS::Sunset 2017-06-06

Ghost Route Hunter : IPv6 DFP visibility : 6bone

Sort on Country All Africa America Asian Pacific Europe

Note that the 6bone has been phased out on 6/6/2006. No 6bone prefixes should be in the routing tables any more.

The database currently holds 144 IPv6 DFP allocations for this subselection.
The RIR for this space is 6bone (6bone IPv6 Testbed)

The AS is the ASN as found in the 6bone whois database, thus sites which are not entered completely yet show blanks.
The current/real origin can be found by following the link behind the last seen field.

Legend

The following colors are used in the table.

whiteEverything ok.
#ff6666Prefix wasn't seen for the last 24 hours.
#f9d5ae/32 is allocated but only a /35 is announced.
pink/32 is allocated and both the /32 and the /35 are announced.
purplePrefix was returned or reclaimed but is seen.
#f0f0f0Prefix was returned and isn't seen.
#e0e0e0Prefix was reclaimed and isn't seen.
#ffee99Less than 100% of the GRH participants saw this route.
#ffdd88Less than  80% of the GRH participants saw this route.
#ffdd33Less than  50% of the GRH participants saw this route.
#ffbb00Less than  30% of the GRH participants saw this route.
LGPrefixtldNetNameOwnerASSAllocatedFirst seenSeen byLast seen (*)
  3ffe::/24 [us] United States ROOT66/US-CA pTLA for DNS root servers 4555 A 1997-08-14   0% 2008-02-11 12:47:26  
  3ffe:100::/24 [dk] Denmark TELEBIT/DK Ericsson Telebit A/S pTLA 3263 C 1997-08-14   0% 2006-06-26 12:47:20  
  3ffe:200::/24 [se] Sweden SICS/SE Swedish Institute of Comp... 29155 C 1997-08-14   0% 2006-06-06 16:17:21  
  3ffe:300::/24 [fr] France G6/FR IMAG, G6 international hu... 2200 C 1997-08-14   0% 2005-10-18 02:17:23  
  3ffe:400::/24 [de] Germany JOIN/DE JOIN Project 1275 R 1997-08-14   0% 2005-06-07 08:17:44  
  3ffe:500::/24 [jp] Japan WIDE/JP WIDE 2500 C 1997-08-14   0% 2006-06-07 05:17:30  
  3ffe:600::/24 [nl] Netherlands, The SURFNET/NL SurfNet Netherlands 1103 C 1997-08-14   0% 2006-05-12 09:47:21  
  3ffe:700::/24 [us] United States ESNET/US ESnet - Energy Science Ne... 293 A 1997-08-14   0% 2006-06-19 23:32:20  
  3ffe:800::/24 [us] United States ISI-LAP/US-CA LAP-EXCHANGE 4555 A 1997-08-14   0% 2007-07-04 06:32:23  
  3ffe:900::/24 [us] United States CICNET/US-IL Cicnet   A 1997-08-14   0% 2004-01-14 11:40:43  
  3ffe:a00::/24 [us] United States VERIO/US Verio 2914 A 1997-08-14   0% 2004-01-14 11:40:43  
  3ffe:b00::/24 [ca] Canada VIAGENIE/CA Viagenie 10566 C 1997-08-14   0% 2006-02-20 15:17:19  
  3ffe:c00::/24 [us] United States CISCO/US-CA Cisco Systems 109 A 1997-08-14   0% 2006-06-06 21:02:26  
  3ffe:d00::/24 [us] United States ANSNET/US-DC Ansnet 1673 A 1997-08-14 2003-12-30 23:01:10 0% 2003-12-30 23:01:10  
  3ffe:e00::/24 [gb] United Kingdom (Great Britain) IFB/GB IFB   C 1997-08-14 2003-06-13 10:55:25 0% 2003-06-13 10:55:25  
  3ffe:f00::/24 [us] United States DEFENSENET/US 22 A 1997-08-14   0% 2003-09-26 22:21:06  
  3ffe:1000::/24 [it] Italy TILAB/IT 5609 C 1997-08-14   0% 2006-06-07 21:17:21  
  3ffe:1100::/24 [gb] United Kingdom (Great Britain) UUNET-UK/GB 12702 R 1997-08-14   0% 2004-08-04 15:17:37  
  3ffe:1200::/24 [us] United States DIGITAL-CA/US 33 A 1997-08-14   0% 2006-06-07 19:02:25  
  3ffe:1300::/24 [us] United States BAY/US-MA 762 A 1997-08-14   0% 2005-04-26 14:04:19  
  3ffe:1400::/24 [dk] Denmark UNI-C/DK 1835 R 1997-08-14 2003-06-13 11:56:05 0% 2003-06-13 11:56:05  
  3ffe:1500::/24 [us] United States UO/US-OR 3582 A 1997-08-14   0% 2006-06-12 18:32:20  
  3ffe:1600::/24 [sg] Singapore NUS-IRDU/SG 7610 C 1997-08-26   0% 2006-06-16 22:17:20  
  3ffe:1700::/24 [us] United States MREN/US-IL 22335 A 1997-08-26   0% 2006-06-06 23:47:22  
  3ffe:1800::/24 [jp] Japan NTT-ECL/JP 4697 C 1998-07-31   0% 2006-06-06 16:17:21  
  3ffe:1900::/24 [us] United States 6COM/US-CA 561 A 1997-08-26 2003-06-13 10:55:25 0% 2003-06-13 10:55:25  
  3ffe:1a00::/24 [us] United States CAIRN/US 7081 A 1997-08-26 2003-06-13 10:55:25 0% 2003-06-13 10:55:25  
  3ffe:1b00::/24 [pt] Portugal UL/PT 3251 C 1997-08-26   0% 2004-02-03 14:20:36  
  3ffe:1c00::/24 [us] United States MERIT/US-MI 237 A 1997-08-26   0% 2004-04-21 11:21:02  
  3ffe:1d00::/24 [ch] Switzerland ATT-LABS-EUROPE/CH 5623 C 1997-08-26   0% 2006-04-14 14:32:21  
  3ffe:1e00::/24 [ch] Switzerland SWISS-TELECOM/CH 3303 R 1997-08-27 2003-06-13 10:55:25 0% 2003-06-13 10:55:25  
  3ffe:1f00::/24 [gb] United Kingdom (Great Britain) NETCOM-UK/GB 13300 C 1997-09-09   0% 2006-05-29 09:32:20  
  3ffe:2000::/24 [ch] Switzerland SWITCH/CH 559 C 1997-09-09   0% 2006-06-06 16:17:21  
  3ffe:2100::/24 [gb] United Kingdom (Great Britain) JANET/GB 786 C 1997-09-09   0% 2006-06-06 16:17:21  
  3ffe:2200::/24 [sk] Slovakia STUBA/SK 2607 C 1997-09-09   0% 2006-06-06 16:17:21  
  3ffe:2300::/24 [it] Italy INFN-CNAF/IT 137 C 1997-09-09 2003-06-13 10:55:25 0% 2003-06-13 10:55:25  
  3ffe:2400::/24 [ru] Russia INR/RU 2895 C 1997-09-22   0% 2004-01-28 04:50:54  
  3ffe:2500::/24 [nl] Netherlands, The NLNET/NL 12702 C 1997-09-22   0% 2006-06-06 16:17:21  
  3ffe:2600::/24 [fi] Finland SMS/FI 3274 C 1997-09-22   0% 2006-05-04 14:47:21  
  3ffe:2700::/24 [se] Sweden ERA/SE   R 1997-09-22 2003-06-13 10:55:25 0% 2003-06-13 10:55:25  
  3ffe:2800::/24 [us] United States VBNS/US 145 A 1998-07-30   0% 2006-06-08 23:02:29  
  3ffe:2900::/24 [us] United States SPRINT/US Sprint 6175 A 1998-09-16   0% 2006-06-08 23:32:21  
  3ffe:2a00::/24 [no] Norway UIO/NO 224 R 1997-11-21   0% 2003-10-24 20:00:54  
  3ffe:2b00::/24 [br] Brazil RNP/BR 1251 C 1998-01-12   0% 2006-06-06 16:17:21  
  3ffe:2c00::/24 [gb] United Kingdom (Great Britain) BT-LABS/UK 1752 C 1997-01-30   0% 2006-06-06 16:17:21  
  3ffe:2d00::/24 [gr] Greece GRNET/GR 5408 C 1998-04-27   0% 2005-02-15 05:32:56  
  3ffe:2e00::/24 [kr] Korea ETRI/KR 3748 C 1998-05-21   0% 2006-07-29 01:17:20  
  3ffe:2f00::/24 [hu] Hungary BME-FSZ/HU 2547 C 1998-09-08   0% 2006-06-21 09:02:20  
  3ffe:3000::/24 [nl] Netherlands, The AMS-IX/NL 1200 C 1998-09-14 2003-03-03 09:40:49 0% 2003-06-13 10:55:25  
  3ffe:3100::/24 [pt] Portugal RCCN/PT 1930 C 1998-09-16   0% 2006-06-06 16:17:21  
  3ffe:3200::/24 [cn] China CERNET/CN 4538 C 1998-12-01   0% 2006-06-07 08:32:20  
  3ffe:3300::/24 [es] Spain REDIRIS/ES 766 C 1999-01-04   0% 2006-06-07 11:17:20  
  3ffe:3400::/24 [de] Germany IPF/DE   R 1999-01-13 2003-06-13 11:56:05 0% 2003-06-13 11:56:05  
  3ffe:3500::/24 [de] Germany REGIO-DE/DE 8319 C 1999-01-13   0% 2006-03-23 19:17:20  
  3ffe:3600::/24 [tw] Taiwan CHTTL-TW/TW 17715 C 1999-02-10   0% 2006-07-18 03:32:19  
  3ffe:3700::/24 [us] United States ABILENE/US 11537 A 1999-04-26   0% 2006-06-06 23:47:22  
  3ffe:3800::/24 [ar] Argentina FIBERTEL/AR 10318 C 1999-05-03   0% 2005-12-05 15:17:20  
  3ffe:3900::/24 [us] United States 6TAP/US 3425 A 1999-07-30   0% 2006-06-06 16:17:21  
  3ffe:4000::/32 [pt] Portugal TELEPAC/PT 3243 C 2002-03-27   0% 2006-06-07 09:32:20  
  3ffe:4001::/32 [tw] Taiwan ASNET/TW 9264 C 2002-03-29   0% 2006-06-06 16:17:21  
  3ffe:4002::/32 [us] United States MOTOROLA-LABS/US 19149 A 2002-04-12   0% 2004-03-11 09:20:42  
  3ffe:4003::/32 [it] Italy RMNET/IT 12533 C 2002-04-23   0% 2006-06-06 16:17:21  
  3ffe:4004::/32 [lu] Luxembourg RESTENA-LU/LU 2602 C 2002-04-25   0% 2005-12-15 11:04:18  
  3ffe:4005::/32 [gb] United Kingdom (Great Britain) KEWLIO/GB 3344 R 2002-04-30   0% 2005-04-25 01:17:18  
  3ffe:4006::/32 [ch] Switzerland DOLPHINS-CH/CH 8758 R 2002-05-01   0% 2004-09-27 08:32:15  
  3ffe:4007::/32 [nl] Netherlands, The NL-CONCEPTS6/NL 12871 R 2002-05-01   0% 2003-06-09 11:04:32  
  3ffe:4008::/32 [se] Sweden SSVL/SE 8973 C 2002-05-03   0% 2005-06-20 21:03:58  
  3ffe:4009::/32 [rs] Serbia VERAT/YU 15982 C 2002-05-21   0% 2006-04-10 18:02:23  
  3ffe:400a::/32 [es] Spain SATEC/ES 16091 C 2002-05-23   0% 2006-10-07 01:17:22  
  3ffe:400b::/32 [th] Thailand INET-TH/TH 4618 C 2002-06-17   0% 2005-07-24 01:33:46  
  3ffe:400c::/32 [pl] Poland ICPNET-PL/PL 13110 C 2002-06-27   0% 2004-12-05 15:17:18  
  3ffe:400d::/32 [it] Italy EURNETCITY/IT 20794 C 2002-06-28   0% 2006-06-06 16:17:21  
  3ffe:400e::/32 [it] Italy ECITY/IT 16035 C 2002-07-15 2003-06-09 11:14:30 0% 2003-06-09 11:14:30  
  3ffe:400f::/32 [cl] Chile UACH/CL 11340 C 2002-08-07   0% 2006-07-08 02:02:30  
  3ffe:4010::/32 [us] United States ENTERZONE/US 13944 A 2002-08-07   0% 2006-06-06 16:17:21  
  3ffe:4011::/32 [eu] Europe EURO6IX/EU 5609 C 2002-09-03   0% 2006-01-10 13:17:20  
  3ffe:4012::/32 [es] Spain EUROVIEW-GROUP/ES 15450 C 2002-10-08   0% 2005-04-07 10:47:15  
  3ffe:4013::/32 [fr] France NDSOFTWARE/FR 25358 C 2002-11-10   0% 2006-06-06 12:47:21  
  3ffe:4014::/32 [th] Thailand LOXINFO-TH Loxley Information Servic... 4750 R 2003-01-21   0% 2006-05-30 05:47:20  
  3ffe:4015::/32 [us] United States HP Hewlett Packard 71 A 2003-01-22 2005-04-21 22:02:17 0% 2006-06-06 21:17:21  
  3ffe:4016::/32 [th] Thailand NECTEC-TH National Electronics and ... 3836 R 2003-04-11 2003-03-14 05:01:16 0% 2006-06-01 23:17:22  
  3ffe:4017::/32 [fr] France CARTEL/FR Cartel Securite 24776 R 2003-03-17 2003-03-18 02:14:20 0% 2005-04-22 18:47:17  
  3ffe:4018::/32 [th] Thailand SAMART-TH Samart 4741 C 2003-05-06 2003-05-08 18:21:45 0% 2006-06-15 05:17:22  
  3ffe:4019::/32 [pl] Poland CBR-TPSA/PL Polish Telecom Research a... 5617 C 2003-06-11 2003-06-12 20:16:44 0% 2006-06-05 13:47:33  
  3ffe:401a::/32 [ar] Argentina RETINA/AR Red TeleInformatica Acade... 3597 C 2003-07-01 2003-09-01 22:51:52 0% 2006-05-16 22:32:20  
  3ffe:401b::/32 [pl] Poland PL-CDP6/PL Crowley Data Poland Sp. Z... 12968 C 2003-07-01 2003-07-02 00:25:34 0% 2006-06-06 16:17:21  
  3ffe:401c::/32 [hu] Hungary T-NET T-NET IPv6 Project 29657 C 2001-11-24 2003-11-25 12:11:22 0% 2006-06-06 16:17:21  
  3ffe:401d::/32 [us] United States TOWARDEX OCCAID / TowardEX IPv6 Ba... 30071 A 2003-12-15 2003-12-16 20:40:42 0% 2005-06-29 01:02:22 2003-12-28 18:51:30
  3ffe:8000::/28 [au] Australia TRUMPET/AU 7580 C 1999-05-24   0% 2005-04-11 11:32:17  
  3ffe:8010::/28 [pl] Poland ICM-PL 8664 C 1999-05-24   0% 2006-06-06 16:17:21  
  3ffe:8020::/28 [jp] Japan IIJ/JP 2497 C 1999-06-07   0% 2006-03-03 09:17:20  
  3ffe:8030::/28 [eu] Europe GTPV6/EU 8933 C 1999-06-04   0% 2004-01-14 11:40:43  
  3ffe:8040::/28 [kr] Korea APAN-KR 9270 C 1999-07-31   0% 2006-03-28 10:17:21  
  3ffe:8050::/28 [us] United States MIBH/US 3557 A 1999-08-12 2003-02-04 16:40:47 0% 2003-06-13 11:56:05  
  3ffe:8060::/28 [at] Austria ATNET-AT 5424 C 1999-09-20   0% 2006-03-02 16:02:22  
  3ffe:8070::/28 [mx] Mexico UNAM/MX 278 C 1999-09-27   0% 2006-06-07 01:02:29  
  3ffe:8080::/28 [jp] Japan DTI/JP 4691 C 1999-11-29   0% 2006-04-06 11:47:20  
  3ffe:8090::/28 [us] United States UUNET-US 12199 A 2000-04-27   0% 2006-06-07 21:47:21  
  3ffe:80a0::/28 [de] Germany BERKOM/DE 3320 C 2000-09-12   0% 2006-01-01 12:47:21  
  3ffe:80b0::/28 [be] Belgium BELNET-BE 2611 R 2000-09-21   0% 2003-11-01 05:10:39  
  3ffe:80c0::/28 [us] United States STEALTH/US 8002 A 2000-09-26   0% 2006-06-13 21:47:21  
  3ffe:80d0::/28 [my] Malaysia MIMOS-MY 2042 C 2000-10-16   0% 2006-06-07 05:02:34  
  3ffe:80e0::/28 [sk] Slovakia XS26/SK 25336 C 2000-10-27   0% 2006-06-13 00:47:20  
  3ffe:80f0::/28 [us] United States ZAMA/US 9940 A 2000-11-17 2003-06-11 11:33:49 0% 2003-06-11 11:33:49  
  3ffe:8100::/28 [be] Belgium EURONET-BE 8277 R 2000-11-17   0% 2004-08-04 15:17:37  
  3ffe:8110::/28 [nl] Netherlands, The INTOUCH-NL 8954 C 2000-12-17   0% 2006-12-14 11:47:21  
  3ffe:8120::/28 [ch] Switzerland CERN/CH 513 C 2000-12-17   0% 2003-09-26 22:21:06  
  3ffe:8130::/28 [us] United States NOKIA/US 14277 A 2001-01-15   0% 2006-06-06 22:17:21  
  3ffe:8140::/28 [jp] Japan APAN-JP 7660 C 2001-01-29   0% 2007-02-16 13:47:24  
  3ffe:8150::/28 [ch] Switzerland SOLNET-CH 9044 C 2001-01-30   0% 2004-10-22 11:47:16  
  3ffe:8160::/28 [us] United States LAVANET/US 6435 A 2001-02-14   0% 2003-12-01 18:50:41  
  3ffe:8170::/28 [it] Italy EDISONTEL/IT 15589 C 2001-02-20   0% 2006-05-24 20:02:30  
  3ffe:8180::/28 [us] United States TIAI/US 19022 A 2001-03-19 2003-06-09 11:14:30 0% 2003-06-09 11:14:30  
  3ffe:8190::/28 [fr] France ISDNET/FR 5594 C 2001-03-26   0% 2003-10-28 22:50:47  
  3ffe:81a0::/28 [ca] Canada FUBAR/CA 24895 C 2001-04-09   0% 2005-12-27 02:47:20  
  3ffe:81b0::/28 [cn] China BII/CN 10109 C 2001-04-10 2003-03-10 10:31:01 0% 2006-05-17 08:02:24  
  3ffe:81c0::/28 [jp] Japan NTT-WEST/JP 17522 C 2001-04-18   0% 2006-03-29 07:17:21  
  3ffe:81d0::/28 [us] United States HURRICANE/US 6939 A 2001-04-23   0% 2006-06-07 17:02:24  
  3ffe:81e0::/28 [in] India IPv6-BITS-IN/IN 4755 C 2001-04-23   0% 2004-04-17 00:50:35  
  3ffe:81f0::/28 [de] Germany CYBERNET/DE 8379 R 2001-05-22   0% 2003-06-09 11:04:31  
  3ffe:8200::/28 [jp] Japan FBDC/JP 10013 C 2001-05-22   0% 2006-06-15 04:17:21  
  3ffe:8210::/28 [pl] Poland ATMAN6/PL 15694 R 2001-05-30   0% 2004-11-05 12:02:17  
  3ffe:8220::/28 [us] United States DREN/US 668 A 2001-06-09   0% 2005-02-17 21:47:18  
  3ffe:8230::/28 [jp] Japan INTEC/JP 9612 C 2001-06-09   0% 2006-06-01 23:17:22  
  3ffe:8240::/28 [mx] Mexico ITESM/MX 6342 C 2001-06-18   0% 2006-12-15 23:17:20  
  3ffe:8250::/28 [jp] Japan NTT-SMC/JP 7671 C 2001-07-02   0% 2006-06-08 11:17:21  
  3ffe:8260::/28 [ar] Argentina COMPENDIUM-AR/AR Compendium   R 2001-07-18   0% 2003-06-09 11:14:30  
  3ffe:8270::/28 [gb] United Kingdom (Great Britain) CALADAN/GB 20834 C 2001-07-24   0% 2006-06-30 16:47:20  
  3ffe:8280::/28 [nl] Netherlands, The XS4ALL-NL/NL 3265 R 2001-10-02   0% 2005-01-03 14:47:23  
  3ffe:8290::/28 [us] United States AOL/US 11630 A 2001-11-09   0% 2003-06-09 12:03:47  
  3ffe:82a0::/28 [jp] Japan INTERNET-MULTIFEED/J... 7521 C 2001-11-15   0% 2006-04-17 06:17:20  
  3ffe:82b0::/28 [no] Norway WEBONLINE-NET-NO 16186 R 2001-11-16 2003-02-04 16:40:47 0% 2003-06-09 11:14:30  
  3ffe:82c0::/28 [us] United States NC-REN/US 81 A 2001-11-23   0% 2005-12-15 14:33:20  
  3ffe:82d0::/28 [tr] Turkey OXYGEN/TR 15897 C 2001-12-04   0% 2005-04-15 23:02:17  
  3ffe:82e0::/28 [fr] France LDCOM/FR 15557 C 2001-12-13 2003-04-24 22:44:55 0% 2005-04-22 02:02:17  
  3ffe:82f0::/28 [mx] Mexico UDG/MX 2549 C 2001-12-18 2003-03-11 02:10:55 0% 2006-02-20 18:02:19  
  3ffe:8300::/28 [it] Italy CNIT/IT 20745 C 2001-12-24   0% 2006-05-15 20:32:21  
  3ffe:8310::/28 [us] United States MICROSOFT/US 8070 A 2002-01-02   0% 2006-06-07 02:02:48  
  3ffe:8320::/28 [pl] Poland POZMAN/PL 9112 C 2002-01-17   0% 2006-05-24 15:17:22  
  3ffe:8330::/28 [cn] China CSTNET/CN 17965 C 2002-01-23 2003-02-19 12:21:56 0% 2006-09-19 11:02:20  
  3ffe:8340::/28 [de] Germany GLOBAL/DE 13129 R 2002-02-11   0% 2003-06-09 11:14:30  
  3ffe:8350::/28 [nl] Netherlands, The NL-BIT6/NL 12859 R 2002-02-28 2003-06-09 11:24:29 0% 2003-06-09 11:24:29  
  3ffe:8360::/28 [jp] Japan NTT-EAST/JP 17933 C 2002-03-01   0% 2006-01-07 13:47:20  
  3ffe:8370::/28 [jp] Japan NTT-DOCOMO/JP 18262 C 2002-05-02   0% 2005-03-26 13:47:17  

The database currently holds 144 IPv6 DFP's.
Of which 87 (60.42%) are reclaimed, 22 (15.28%) are returned to the pool and 35 (24.31%) IPv6 DFP's didn't have a routing entry.
Thus 0 (0.00%) networks are currently correctly announced.
0 (0.00%) only announced a /35 while they have been allocated a /32.
0 (0.00%) announce both their /32 and their /35.

IPv6 DFP's per country

Total number of countries: 38

PosFlagCountryARVVP
1[us] United StatesUnited States350.00%
2[jp] JapanJapan120.00%
3[it] ItalyItaly70.00%
4[nl] Netherlands, TheNetherlands, The730.00%
5[gb] United Kingdom (Great Britain)United Kingdom (Great Britain)720.00%
6[pl] PolandPoland610.00%
7[ch] SwitzerlandSwitzerland620.00%
8[de] GermanyGermany640.00%
9[fr] FranceFrance510.00%
10[th] ThailandThailand420.00%
11[pt] PortugalPortugal30.00%
12[es] SpainSpain30.00%
13[ar] ArgentinaArgentina310.00%
 
PosFlagCountryARVVP
14[cn] ChinaChina30.00%
15[se] SwedenSweden310.00%
16[mx] MexicoMexico30.00%
17[no] NorwayNorway220.00%
18[sk] SlovakiaSlovakia20.00%
19[kr] KoreaKorea20.00%
20[dk] DenmarkDenmark210.00%
21[be] BelgiumBelgium220.00%
22[tw] TaiwanTaiwan20.00%
23[eu] EuropeEurope20.00%
24[ca] CanadaCanada20.00%
25[hu] HungaryHungary20.00%
26[lu] LuxembourgLuxembourg10.00%
 
PosFlagCountryARVVP
27[at] AustriaAustria10.00%
28[my] MalaysiaMalaysia10.00%
29[au] AustraliaAustralia10.00%
30[tr] TurkeyTurkey10.00%
31[fi] FinlandFinland10.00%
32[gr] GreeceGreece10.00%
33[sg] SingaporeSingapore10.00%
34[in] IndiaIndia10.00%
35[rs] SerbiaSerbia10.00%
36[br] BrazilBrazil10.00%
37[cl] ChileChile10.00%
38[ru] RussiaRussia10.00%

V: Visible: Number of Visible Prefixes for this country.
A: Allocated: Number of Allocated Prefixes for this country (excludes returned prefixes).
VP: Visible Percentage: Percentage of visible prefixes against global number of allocated prefixes.

(*) = "Never" in the above "Last seen" columns means: "didn't get a route for this prefix in any of the routing tables since the 1st of December 2002 when this measurement tool was started".IX routes and other /48's were added on 2006-05-05 and thus were not tracked before that date.

Static Sunset Edition of SixXS
©2001-2017 SixXS - IPv6 Deployment & Tunnel Broker