IPv6 Enabled Hosting
From SixXS Wiki
Here's a list of hosting providers, that offer native IPv6 on their hosts. Do not include hosting companies that use 6to4 or similar.
The columns in the table and and their explanation:
- Provider - name of the hosting provider
- IPv6 DNS registration - whether it is possible to register an AAAA record with the provider's DNS
- DNS via IPv6 - whether the DNS server is IPv6 accessible
- IPv6 Web Site - whether the provider's web server is IPv6 accessible
- IPv6 for customers - whether a customer can get an IPv6 address for their subnet
- IPv6 prefix - Please list the providers IPv6 prefix with a URL to the GRH Looking Glass
- Country - Location of the hosting facility
Note, if you are interested in seeing web site that are IPv6 enabled, then see IPv6 Enabled Websites page.
If you are a hosting provider offering native IPv6 support to your customers, then be sure to add yourself here. Knowing who the forward looking hosting providers are is always a good thing.
Please keep the list in alphabetical order.
| Provider | IPv6 DNS Registration | DNS via IPv6 | IPv6 Web Site | IPv6 for customers | IPv6 prefix | Country | Comments | |
|---|---|---|---|---|---|---|---|---|
| BIT BV | yes | yes | yes | yes | 2001:7b8::/32 | The Netherlands | Fully supports IPv6 an all products, organizes 2001: an IPv6 Space Odyssey, hosts PoP nlede01. | |
| BitFolk | yes | no | no | yes | 2001:ba8::/32 | UK | Xen-based VPS provider, offers /64 per customer with optional growth to /56 on request. | |
| Blacknight | yes | yes | no | yes | 2a01:a8::/32 | Ireland | Website used to have AAAA records, but has currently not due to PIX failover issues with IPv6. Their VPS solution does not offer IPv6, yet. | |
| FDCServers | yes | no | yes | yes | 2001:49F0::/32 | Chicago, US | ||
| Goscomb Technologies | yes | no? | yes | yes | 2a01:348::/32 | UK | VPS, Colocation & Dedicated Servers; also see Goscomb's IPv6 page | |
| GleSYS | yes | no? | yes | yes | 2A02:750::/32 | SE | Up to 8 addresses, each address costs a little extra. Due to OpenVZ limitations a subnet can not be routed. | |
| Hetzner | yes | no | no | yes | 2a01:4f8::/32 | Germany | Free /64-subnet available via support request. RDNS/Traffic accounting/monitoring not yet available (2010/06) | |
| Internet Unie | yes | in progress | in progress | in progress | 2a00:1ac0::/32 | NL | Working on their IPv6 connectivity | |
| iptoX | yes | yes | yes | yes | 2a00:1200::/32 | Germany | Full IPv6 connectivity for dedicated servers and colocation | |
| Loopia AB | yes | no | yes | yes | 2a02:250::/32 | SE | ||
| Logict | yes | yes | yes | yes | 2001:07b8:601/48 | The Netherlands | Native IPv6 shared hosting, colocation, dedicated servers and virtual private servers | |
| OVH | yes | yes | no | yes | 2001:41d0::/32 | France/Germany/UK/Poland/Italy |
has longstanding and extremely annoying IPv6 throughput issues to/from some destinations | |
| Prosite | ?? | no | no | yes | ? | Germany | Want 149 € once for installing an own VLAN in order to get an IPv6 range. | |
| Roller Network | yes | yes | yes | yes | 2607:FE70::/32 | Reno, NV USA | Colocation, dedicated servers, and basic shared hosting. No extra charge for IPv6. | |
| Softlayer | yes | yes | yes | yes | 2607:f0d0::/32 | US | ||
| Space.Net | yes | ? | yes | yes | 2001:608::/32 | Germany | ||
| Strato | no | no | no | yes | 2a01:238::/32 | Germany | /56 subnet for customers, reverse dns available | |
| SystemInPlace | yes | no | no | yes | 2001:470::/32 | Chicago, Fremont US | Xen based VPS hoster. Each VPS comes with 1 IPv4 address and either 1 free /64 native (not tunneled) IPv6 Range or multiple free /96 native IPv6 Ranges. | |
| Vollmar | delegation | no | no | yes | 2001:4d88::/32 | Germany |
No IPv6 possible with the v-Linux v2-4 and v2-10. No DNSSEC. |
