nlams05
| Location: | Amsterdam, Netherlands, The ![]() |
| Hostname: | nlams05.sixxs.net |
| Established: | 2004-07-20 |
| Operational: | 7 years, 6 months, 14 days |
| SixXSd version: | v3a |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | ecmh (experimental) |
| m6bone connected: | No |
| Active Tunnels: | 2101 |
| Active Subnets¹: | 509 |
| Available Subnets¹: | 3 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
- 2001:610:600::/48 of size /64
Subnets are allocated out of:
- 2001:610:600::/40 of size /48
- 2001:610:700::/40 of size /48
¹ = Default /64 subnets are not included in this number as they equal the number of tunnels.


