ptlis01
| Location: | Lisboa, Portugal ![]() |
| Hostname: | ptlis01.sixxs.net |
| Established: | 2004-01-04 |
| Operational: | 9 years, 4 months, 17 days |
| SixXSd version: | v4 |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | ecmh (experimental) |
| m6bone connected: | No |
| Active Tunnels: | 490 |
| Active Subnets¹: | 140 |
| Available Subnets¹: | 116 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
- 2001:b18:2000::/48 of size /64 from RIPE²
Subnets are allocated out of:
- 2001:b18:4000::/40 of size /48 from RIPE²


