nlhaa01
| Location: | Haarlem, Netherlands, The ![]() |
| Hostname: | nlhaa01.sixxs.net |
| Established: | 2008-12-20 |
| Operational: | 3 years, 1 month, 15 days |
| SixXSd version: | v3a |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | ecmh (experimental) |
| m6bone connected: | No |
| Active Tunnels: | 765 |
| Active Subnets¹: | 260 |
| Available Subnets¹: | 252 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
- 2001:1af8:fe00::/48 of size /64
Subnets are allocated out of:
- 2001:1af8:fe00::/40 of size /48
- 2001:1af8:ff00::/40 of size /48
¹ = Default /64 subnets are not included in this number as they equal the number of tunnels.


