chzrh02
| Location: | Zurich, Switzerland ![]() |
| Hostname: | chzrh02.sixxs.net |
| Established: | 2010-02-27 |
| Operational: | 1 year, 11 months, 1 day |
| SixXSd version: | v3a |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | No |
| m6bone connected: | No |
| Active Tunnels: | 361 |
| Active Subnets¹: | 173 |
| Available Subnets¹: | 83 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
- 2001:1620:f00::/48 of size /64
Subnets are allocated out of:
- 2001:1620:f00::/40 of size /48
¹ = Default /64 subnets are not included in this number as they equal the number of tunnels.


