czprg01
| Location: | Prague, Czech Republic ![]() |
| Hostname: | czprg01.sixxs.net |
| Established: | 2011-02-20 |
| Operational: | 2 years, 3 months, 0 days |
| SixXSd version: | v4 |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | No |
| m6bone connected: | No |
| Active Tunnels: | 526 |
| Active Subnets¹: | 182 |
| Available Subnets¹: | 74 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
- 2a01:8c00:ff00::/48 of size /64 from RIPE²
Subnets are allocated out of:
- 2a01:8c00:ff00::/40 of size /48 from RIPE²


