DIGI Kft

DIGICABLE Hungary
PoP's
hubud01
| Location: | Budapest, Hungary  |
| Hostname: | hubud01.sixxs.net |
| Established: | 2011-04-18 |
| Operational: | 2 years, 31 days |
| SixXSd version: | v4 |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | No |
| m6bone connected: | No |
| Active Tunnels: | 89 |
| Active Subnets¹: | 27 |
| Available Subnets¹: | 229 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
Subnets are allocated out of:
hubud02
| Location: | Budapest, Hungary  |
| Hostname: | hubud02.sixxs.net |
| Established: | 2011-04-18 |
| Operational: | 2 years, 31 days |
| SixXSd version: | v4 |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | No |
| m6bone connected: | No |
| Active Tunnels: | 29 |
| Active Subnets¹: | 19 |
| Available Subnets¹: | 237 |
| Public: | No |
| Comment: | hubud02 is restricted to customers of DIGI. |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
Subnets are allocated out of:
¹ = Default /64 subnets are not included in this number as they equal the number of tunnels.
² = Prefix's whois details are synchronized to the RIR's whois database in addition to being exposed using whois.sixxs.net.
|