brudi01
| Location: | Uberlandia, Brazil ![]() |
| Hostname: | brudi01.sixxs.net |
| Established: | 2010-02-13 |
| Operational: | 1 year, 11 months, 15 days |
| SixXSd version: | v3a |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | No |
| m6bone connected: | No |
| Active Tunnels: | 625 |
| Active Subnets¹: | 162 |
| Available Subnets¹: | 94 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
- 2001:1291:200::/48 of size /64
Subnets are allocated out of:
- 2001:1291:200::/40 of size /48
¹ = Default /64 subnets are not included in this number as they equal the number of tunnels.


