brudi01
| Location: | Uberlandia, Brazil ![]() |
| Hostname: | brudi01.sixxs.net |
| Established: | 2010-02-13 |
| Operational: | 3 years, 3 months, 3 days |
| SixXSd version: | v4 |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | No |
| m6bone connected: | No |
| Active Tunnels: | 1109 |
| Active Subnets¹: | 189 |
| Available Subnets¹: | 67 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
- 2001:1291:200::/48 of size /64 from LACNIC
Subnets are allocated out of:
- 2001:1291:200::/40 of size /48 from LACNIC


