BurstNET Technologies, Inc.

BurstNET, an INC500 Company, is a world-wide leader in Web Hosting and Internet Solutions. The privately held company, based in Scranton, Pennsylvania (USA) and Manchester (UK), services clientele in over 100 countries around the world. BurstNET began in 1991 as a retail firm and distributorship. Shortly after incorporating in late 1996, the company quickly made the transition to providing internet services. BurstNET established itself in the industry prior to the explosion of the web hosting market. The company has experienced exceptional growth and currently hosts 5000+ dedicated servers and co-located machines, 5000+ Virtual Private Servers (VPS), and millions of websites.
PoP's
uslax02
| Location: | Los Angeles, United States  |
| Hostname: | uslax02.sixxs.net |
| Established: | 2012-07-27 |
| Operational: | 9 months, 17 days |
| SixXSd version: | v4 |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | No |
| m6bone connected: | No |
| Active Tunnels: | 133 |
| Active Subnets¹: | 9 |
| Available Subnets¹: | 247 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
Subnets are allocated out of:
usmia01
| Location: | Miami, Florida, United States  |
| Hostname: | usmia01.sixxs.net |
| Established: | 2011-10-20 |
| Operational: | 1 year, 6 months, 26 days |
| SixXSd version: | v4 |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | No |
| m6bone connected: | No |
| Active Tunnels: | 102 |
| Active Subnets¹: | 6 |
| Available Subnets¹: | 250 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
Subnets are allocated out of:
¹ = Default /64 subnets are not included in this number as they equal the number of tunnels.
|