simbx01
| Location: | Maribor, Slovenia ![]() |
| Hostname: | simbx01.sixxs.net |
| Established: | 2004-11-27 |
| Operational: | 7 years, 2 months, 8 days |
| SixXSd version: | v3a |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | ecmh (experimental) |
| m6bone connected: | No |
| Active Tunnels: | 1317 |
| Active Subnets¹: | 484 |
| Available Subnets¹: | 28 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
- 2001:15c0:65ff::/48 of size /64
Subnets are allocated out of:
- 2001:15c0:6600::/40 of size /48
- 2001:15c0:6700::/40 of size /48
¹ = Default /64 subnets are not included in this number as they equal the number of tunnels.


