Talk:IPv6 Enabled Websites

From SixXS Wiki

Jump to: navigation, search

Hi I cant to day or any other day access "Andy Smith's blog", is it my connection or is the site no more?

--JMT1-6BONE 17:42, 5 December 2007 (CET)

Hi, Idem from my SixXS IPv6 access. There is something misconfigured on your tunnel Andy. Probably a bad route?

[apn@mac] ~ $ ping6 andys.org.uk
PING6(56=40+8+8 bytes) 2001:6f8:363:1:211:24ff:fe74:8ee6 --> 2a01:348:103:3::1
^C
--- andys.org.uk ping6 statistics ---
2 packets transmitted, 0 packets received, 100% packet loss
[apn@mac] ~ $ traceroute6 -n 2a01:348:103:3::1
traceroute6 to eth0.greebo.1and1.de.ipv6.nocarrier.org.uk (2a01:348:103:3::1) from 2001:6f8:363:1:211:24ff:fe74:8ee6, 30 hops max, 12 byte packets
 1  2001:6f8:363:1::1  1.46 ms  0.602 ms  0.57 ms
 2  2001:6f8:363:2::1  20.968 ms  20.585 ms  42.644 ms
 3  2001:6f8:202:c1::1  46.581 ms  46.164 ms  46.098 ms
 4  2001:6f8:200:1003::1  47.049 ms  47.896 ms  46.982 ms
 5  2001:6f8:200:6::3  47.909 ms  100.533 ms  121.959 ms
 6  2001:6f8:1:2:87:86:71:164  47.065 ms  49.104 ms  46.336 ms
 7  2001:6f8:1::87:86:77:49  53.49 ms  46.337 ms  47.077 ms
 8  2001:6f8:1::87:86:77:51  46.678 ms  46.983 ms  46.592 ms
 9  2001:6f8:1::87:86:77:53  46.93 ms  47.272 ms  46.581 ms
10  2001:6f8:1:2:87:86:77:55  50.247 ms  52.689 ms  50.542 ms
11  2001:6f8:1::87:86:77:62  56.033 ms  57.841 ms  57.795 ms
12  2001:6f8:1::87:86:71:237  57.411 ms  57.088 ms  58.815 ms
13  2001:6f8:800::1:14:1:8  60.581 ms  56.882 ms  57.424 ms
14  2001:7f8::cb9:0:1  77.164 ms  58.725 ms  58.326 ms
15  2001:668:0:2::1:462  57.924 ms  57.14 ms  58.648 ms
16  2001:668:0:2::4b0  57.674 ms  57.816 ms 2001:668:0:2::1:652  57.291 ms
17  2001:668:0:2::1:1  60.707 ms 2001:668:0:2::1:402  61.464 ms  61.395 ms
18  2001:668:0:2::1:31  62.144 ms  62.828 ms  61.739 ms
19  2001:668:0:2::1:671  62.225 ms 2001:668:0:2::1:701  61.236 ms 2001:668:0:2::1:681  62.601 ms
20  2001:668:0:3::4000:122  137.377 ms  138.926 ms  139.196 ms
21  2a01:348::4:0:3:1:1  146.464 ms  132.76 ms  132.856 ms
22  2a01:348:6:9::2  154.769 ms  153.818 ms  155.267 ms
23  * * * 
24  *^C

--APN-RIPE 02:25, 8 December 2007 (CET)

I can't access http://metalab.at/ via IPv6 no AAAA record. Anyone knows if there is a real IPv6 page or if it needs to be removed?

--JMT1-6BONE 15:52, 5 September 2009 (UTC)