dkcph01
| Location: | Copenhagen, Denmark ![]() |
| Hostname: | dkcph01.sixxs.net |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | ecmh (experimental) |
| m6bone connected: | No |
| Active Tunnels: | 151 |
| Active Subnets: | 73 |
| Public: | Yes |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
- 2001:16d8:dd00::/48 of size /64
Subnets are allocated out of:
- 2001:16d8:dd00::/40 of size /48




